$12,899
6.9%@36 or 7.9%@60 months
(1/31/19)
Engine Specifications
Type | 4-stroke |
---|---|
Displacement (cc) | 1049cc |
Cooling | Liquid |
Cylinders | 3 |
Bore x Stroke (mm) | 82 x 62.2 mm |
Lubrication | Dry sump |
Ignition | Digital controlled coil induction |
Engine Stator Output | 515W @ 5000 RPM |
Fuel Delivery | Electronic Fuel Injected (EFI) |
Exhaust | 3-into-1 stainless steel pipe with stainless steel muffler |
Fuel Capacity (gal.) | 14.7 |
Oil System Capacity (quart) | 3.9 |
Coolant System Capacity (quart) | 5.8 |
Minimum Octane | 87 |
Suspension Specifications
Front Suspension | Arctic Race Suspension with sway bar |
---|---|
Ski Shocks | Hydraulic twin tube shocks |
Front Travel (in.) | 9 |
Rear Suspension | XTRA-ACTION Rear Suspension with adjustable torsion springs, fiberglass overload springs and Torque-Sensing Link rear arm |
Front Track Shock | Hydraulic twin tube |
Rear Track Shock | Arctic Cat IFP 1.5 |
Rear Travel (in.) | 13 |
Dimensions Specifications
Chassis Overall Length (in.) | 133 |
---|---|
Chassis Overall Width (in.) | 50 |
Chassis Overall Height (in.) | 58 |
Estimated Dry Weight (lbs.) | 690 |
Track Type | Bear Claw |
Track Width (in.) | 20 |
Track Length (in.) | 154 |
Lug (in.) | 1.60 |
Pitch (in.) | 2.86 |
Ski Stance (in.) | 37.5-43.5 Adjustable |
Ski Type / Width (in) | ProUte – 10/8 |
Runner Type | Dual split runner w/carbide |
Powertrain Specifications
Drive Clutch | CVT Auto-adjusting drive clutch |
---|---|
Driven Clutch | CVT lightweight driven clutch |
Drive System | Wide Range 3 Speed (WR3) |
Brakes | Stealth Hydraulic Master Cylinder |
Clutch Calibration (ft.) | 0-5,000 |
Gearing | WR3 |
Track Drive Sprocket | 9 tooth, 2.86 pitch, exvolute |
Reverse | Shift lever |
Instrumentation Specifications
Type of Gauge | Power Sport |
---|---|
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Fuel | Digital |
Oil | Indicator Light |
Coolant | Digital/Indicator Light |
Clock | Digital |
Battery Voltage | Digital |
Hours | Digital |
Feature Specifications
Body Plastics | ProUte |
---|---|
12V Outlet | Standard |
3,000 lb. Winch with Receiver Mount | Accessory |
Actuator Switches (2) | Accessory |
Adjustable Backrest | Accessory |
Backup Light | Standard |
Beacon Light | Accessory |
Electric Start | Standard |
Floodlight | Accessory |
Front Bumper | Utility |
Hand & Thumb Warmers | Standard |
Handguards | Accessory |
Headlights | Dual halogen 2-bulb |
Heated Drivers Seat | Accessory |
Heated Passenger Seat | Accessory |
Heavy-Duty Rear Bumper | Standard |
Ice Scratchers | Accessory |
Light Bar | Accessory |
Lightweight Brake Disc | Accessory |
Locking Detachable Storage Cases | Accessory |
Mirrors | Accessory |
Mountain Strap | Standard |
Passenger Footrests | Accessory |
Passenger Hand Warmers | Accessory |
Passenger Seat | Accessory |
Passenger Wind Deflectors | Accessory |
Radiator | Standard |
Rear Accessory Outlet | Standard |
Rear Rack | Accessory |
Rear Storage | Accessory |
Rocker Switch | Accessory |
Roller Fairlead & 50 ft. of Steel Cable | Accessory |
Seat | ProUtility |
Sno Pro (hooked) Brake Lever | Accessory |
Steering | 4.5″ riser with adjustable handlebar & grab strap |
Tether Switch | Standard |
Tow Hitch | Pivot |
Tunnel Rails | Standard |
Visor Plug-ins | Accessory |
Windshield | 19″ High-height |